<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//parametric-architecture.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://parametric-architecture.com/architecture-and-cinema-the-spatial-uneasiness-of-kubricks-the-shining/</loc>
		<video:video>
			<video:title><![CDATA[Architecture and Cinema: The spatial uneasiness of Kubrick's The Shining]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/0sUIxXCCFWw</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/03/Shining_kids_1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[architecture and cinema]]></video:tag>
			<video:tag><![CDATA[cinema]]></video:tag>
			<video:tag><![CDATA[one point perspective]]></video:tag>
			<video:tag><![CDATA[overlook hotel]]></video:tag>
			<video:tag><![CDATA[Stanley Kubrick]]></video:tag>
			<video:tag><![CDATA[symmetry]]></video:tag>
			<video:tag><![CDATA[the shining]]></video:tag>
			<video:tag><![CDATA[uneasiness]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/kevserreyyan/">Reyyan Dogan</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/all-things-fall-breathtaking-3d-printed-zoetrope-by-mat-collishaw/</loc>
		<video:video>
			<video:title><![CDATA[All Things Fall - 3D printed zoetrope by Mat Collishaw]]></video:title>
			<video:publication_date>2015-04-23T08:17:52+00:00</video:publication_date>
			<video:description><![CDATA['All Things Fall by Mat Collishaw, based on depictions of The Massacre of the Innocents'. 

This is the 6th zoetrope I had a pleasure to work on.
This 3D printed job took about 6 months of work and involved creating over 350 character figures, environment elements and architecture.

I was responsible for all 3D modeling and animations.
I mostly used 3ds max and ZBrush.
Please let me know what you think of it.

seb@creativenot.com
www.creativenot.com]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/125791075</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/01/Mat-Collishaw-All-Things-Fall-2.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[3d printing]]></video:tag>
			<video:tag><![CDATA[All Things Fall]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Mat Collishaw]]></video:tag>
			<video:tag><![CDATA[zoetrope]]></video:tag>
			<video:duration>135</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/serrautkum/">Serra Utkum Ikiz</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/ai-generated-public-art-installation-the-eye-of-mexico-by-ouchhh/</loc>
		<video:video>
			<video:title><![CDATA[OUCHHH - Eye of Mexico Teaser]]></video:title>
			<video:publication_date>2022-03-14T10:41:09+00:00</video:publication_date>
			<video:description><![CDATA[Designed by OUCHHH, The Eye of Mexico was the first public artificial intelligence art display in Latin America.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/687979931</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/01/The-Eye-of-Mexico-by-OUCHHH-7.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Eye of Mexico]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Latin America]]></video:tag>
			<video:tag><![CDATA[MASSIVart]]></video:tag>
			<video:tag><![CDATA[Neuchâtel Polanco]]></video:tag>
			<video:tag><![CDATA[OUCHHH]]></video:tag>
			<video:duration>60</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/serrautkum/">Serra Utkum Ikiz</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/a-new-way-to-experience-the-city-walking-with-ai-by-moonwalkers/</loc>
		<video:video>
			<video:title><![CDATA[A new way to experience the city: Walking with AI by Moonwalkers]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/34k7UI-DR_8</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/01/Shift-Robotics-Moonwalkers.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[artificial intelligence]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Moonwalkers]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/holymelee/">Melih Gürcan Kutsal</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/80hz-by-thomas-wing-evans/</loc>
		<video:video>
			<video:title><![CDATA[80Hz by Thomas Wing-Evans ]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vXyrvWKzMVI</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2018/11/PA_80hz_thomas-wing-evans_16-666x999.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/asli/">Asli Say</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/3d-printed-gradient-furniture-collection-by-philipp-aduatz/</loc>
		<video:video>
			<video:title><![CDATA[3D-printed gradient furniture collection by Philipp Aduatz]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BddRdwp3xUs</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/02/Gradient-Fauteuil-1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[3d printing]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Gradient Fauteuil]]></video:tag>
			<video:tag><![CDATA[incremental3D]]></video:tag>
			<video:tag><![CDATA[Philipp Aduatz]]></video:tag>
			<video:tag><![CDATA[product]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/serrautkum/">Serra Utkum Ikiz</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/3d-printed-ceramic-facade-of-an-eye-catching-boutique-designed-by-studio-rap/</loc>
		<video:video>
			<video:title><![CDATA[Ceramic House: production]]></video:title>
			<video:publication_date>2022-04-15T03:42:36+00:00</video:publication_date>
			<video:description><![CDATA[The ceramic facade cladding of an eye-catching boutique, Ceramic House, was designed and began production by Studio RAP.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/699711744</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/02/Ceramic-House-6.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[3d printing]]></video:tag>
			<video:tag><![CDATA[3D-Printed]]></video:tag>
			<video:tag><![CDATA[Ceramic House]]></video:tag>
			<video:tag><![CDATA[facade]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Studio RAP]]></video:tag>
			<video:duration>58</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/saranginair963/">Sarangi Nair</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/arboskin-pavilion-made-by-itke/</loc>
		<video:video>
			<video:title><![CDATA[]]></video:title>
			<video:description><![CDATA[]]></video:description>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/asli/">Asli Say</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/the-porthole-by-toma/</loc>
		<video:video>
			<video:title><![CDATA[The PortHole | Surfing Architecture]]></video:title>
			<video:publication_date>2015-07-04T21:35:28+00:00</video:publication_date>
			<video:description><![CDATA[The PortHole is an ever-changing shape pavilion that looks like an optical illusion portal, a vortex of wood that transforms into a flat geometry from a specific vantage point of view. 
Let's #surf it!

#anamorphosis #freeline #skate #experimental #pavilion #anamorphicarchitecture #TOMA!
www.toma.archi]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/132620796</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/08/The-PortHole-by-TOMA-23-749x499.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Antonio Nardozzi]]></video:tag>
			<video:tag><![CDATA[La Grande-Motte]]></video:tag>
			<video:tag><![CDATA[María Dolores del Sol Ontalba]]></video:tag>
			<video:tag><![CDATA[Photoarchitecture]]></video:tag>
			<video:tag><![CDATA[Tiziano Zannordo]]></video:tag>
			<video:tag><![CDATA[TOMA!]]></video:tag>
			<video:duration>275</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/asli/">Asli Say</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/mit-introduced-a-robotic-system-that-packs-groceries/</loc>
		<video:video>
			<video:title><![CDATA[MIT introduced a robotic system that packs groceries]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qetYLCcejTw</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/07/Robots-packing-MIT-scaled.webp</video:thumbnail_loc>
			<video:tag><![CDATA[MIT]]></video:tag>
			<video:tag><![CDATA[robotics]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/editorialteam/">PA Editorial Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/researchers-may-have-discovered-ancient-life-remains-on-mars/</loc>
		<video:video>
			<video:title><![CDATA[Researchers may have discovered ancient life remains on Mars]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/I7v_xuCDwnM</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/07/Cheyava-1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[mars]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/editorialteam/">PA Editorial Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/what-is-kinetic-architecture/</loc>
		<video:video>
			<video:title><![CDATA[What is Kinetic Architecture? ]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3jb9_iWCEWc</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/06/kinetic-architecture-cover.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[kinetic architecture]]></video:tag>
			<video:tag><![CDATA[Kinetic design]]></video:tag>
			<video:tag><![CDATA[Video]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/luka/">Luka Koumari</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/ai-in-construction-management-and-automation/</loc>
		<video:video>
			<video:title><![CDATA[AI in Construction Management and Automation]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/x4nhA8h_gjU</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/07/AI-in-Construction-Management-and-Automation.webp</video:thumbnail_loc>
			<video:tag><![CDATA[artificial intelligence]]></video:tag>
			<video:tag><![CDATA[Construction]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/luka/">Luka Koumari</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/robot-dogs-can-clean-beaches-with-vacuum-feet/</loc>
		<video:video>
			<video:title><![CDATA[Robot dogs can clean beaches with vacuum feet]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/O8BqvAe-moI</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/07/Robot-dogs-can-clean-beaches-with-vacuum-feet-1.webp</video:thumbnail_loc>
			<video:tag><![CDATA[robot dogs]]></video:tag>
			<video:tag><![CDATA[robotics]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/editorialteam/">PA Editorial Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/ferrofluid-in-architecture-fabrication-advantages-and-challenges/</loc>
		<video:video>
			<video:title><![CDATA[Ferrofluid in Architecture: Fabrication, Advantages and Challenges]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/cf3GNXrjMiw</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/02/Proteus.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Ferrofluid]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/osamanasir333/">Osama Nasir</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/art-films-by-maxim-zhestkov/</loc>
		<video:video>
			<video:title><![CDATA[Art Films by Maxim Zhestkov ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1K8fTdU0kjE</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/08/SUPERNOVA_4K_20-scaled-2559x1439.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Art]]></video:tag>
			<video:tag><![CDATA[Artist]]></video:tag>
			<video:tag><![CDATA[Computational Design]]></video:tag>
			<video:tag><![CDATA[Digital Art]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Maxim Zhestkov]]></video:tag>
			<video:tag><![CDATA[Motion Graphics]]></video:tag>
			<video:tag><![CDATA[Zhestkove Studio]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/int-chair-robotic-building-blocks/</loc>
		<video:video>
			<video:title><![CDATA[INT Chair: Robotic Building Blocks ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/RkSDrjDJKq8</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2020/01/Bartlett-RC4-INT-3-scaled-1920x2559.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Bartlett]]></video:tag>
			<video:tag><![CDATA[Bartlett School of Architecture]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Giles Retsin]]></video:tag>
			<video:tag><![CDATA[Manuel Jiménez García]]></video:tag>
			<video:tag><![CDATA[Manuel Jimenez Garcia]]></video:tag>
			<video:tag><![CDATA[robotic]]></video:tag>
			<video:tag><![CDATA[robotics]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/pa-talks-54-winka-dubbeldam/</loc>
		<video:video>
			<video:title><![CDATA[PA Talks 54 - Winka Dubbeldam ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/985ad4R7gU0</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2023/11/Winka-Dubbeldam-cover-1.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[interview]]></video:tag>
			<video:tag><![CDATA[Pa Talks]]></video:tag>
			<video:tag><![CDATA[Winka Dubbeldam]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/aziz/">Abdulaziz Alargha</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/open-call-pandemic-architecture-ideas-competition/</loc>
		<video:video>
			<video:title><![CDATA[Pandemic Architecture Animation 16:9]]></video:title>
			<video:publication_date>2020-04-01T16:18:39+00:00</video:publication_date>
			<video:description><![CDATA[Pandemic Architecture Competition Animation 
Branding by Alexandros Gavrilakis for AG Design Agency

Competition information: https://www.archisearch.gr/architecture/open-call-pandemic-architecture-international-ideas-competition/]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/403066390</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2020/04/POSTER-WHITE-WITH-SPONSORS-1581x825.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[architecture competition]]></video:tag>
			<video:tag><![CDATA[Competition]]></video:tag>
			<video:tag><![CDATA[Pandemic]]></video:tag>
			<video:tag><![CDATA[parametric architecture]]></video:tag>
			<video:duration>20</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/zephyr-pavilion-by-marc-fornes-theverymany/</loc>
		<video:video>
			<video:title><![CDATA[Zephyr Pavilion by Marc Fornes / TheVeryMany ]]></video:title>
			<video:description><![CDATA[Marc Fornes / TheVeryMany created Zephyr as a shaded meetup point for students at Texas Tech University in Lubbock, Texas.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/CampusMP_TVM_NAARO_25-1499x843.jpg</video:thumbnail_loc>
			<video:content_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/Zephyr_TheVeryMany01.mp4</video:content_loc>
			<video:tag><![CDATA[Aluminum]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Lubbock]]></video:tag>
			<video:tag><![CDATA[marc fornes]]></video:tag>
			<video:tag><![CDATA[Marc Fornes / TheVeryMany]]></video:tag>
			<video:tag><![CDATA[NAARO]]></video:tag>
			<video:tag><![CDATA[pavilion]]></video:tag>
			<video:tag><![CDATA[Texas]]></video:tag>
			<video:tag><![CDATA[TheVeryMany]]></video:tag>
			<video:tag><![CDATA[United States]]></video:tag>
			<video:tag><![CDATA[Zephyr House]]></video:tag>
			<video:tag><![CDATA[Zephyr Pavilion]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/yagmur/">Yagmur Sadic</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Zephyr Pavilion by Marc Fornes / TheVeryMany ]]></video:title>
			<video:description><![CDATA[Marc Fornes / TheVeryMany created Zephyr as a shaded meetup point for students at Texas Tech University in Lubbock, Texas.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/CampusMP_TVM_NAARO_25-1499x843.jpg</video:thumbnail_loc>
			<video:content_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/Zephyr_TheVeryMany02.mp4</video:content_loc>
			<video:tag><![CDATA[Aluminum]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Lubbock]]></video:tag>
			<video:tag><![CDATA[marc fornes]]></video:tag>
			<video:tag><![CDATA[Marc Fornes / TheVeryMany]]></video:tag>
			<video:tag><![CDATA[NAARO]]></video:tag>
			<video:tag><![CDATA[pavilion]]></video:tag>
			<video:tag><![CDATA[Texas]]></video:tag>
			<video:tag><![CDATA[TheVeryMany]]></video:tag>
			<video:tag><![CDATA[United States]]></video:tag>
			<video:tag><![CDATA[Zephyr House]]></video:tag>
			<video:tag><![CDATA[Zephyr Pavilion]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/yagmur/">Yagmur Sadic</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/hyperloop-abu-dhabi-station-by-an-onymous/</loc>
		<video:video>
			<video:title><![CDATA[HTTS Roof Perspective Animation]]></video:title>
			<video:publication_date>2018-07-30T18:02:37+00:00</video:publication_date>
			<video:description><![CDATA[https://www.an-onymous.com/hyperloopstation-a]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/282395874</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/09/AN.ONYMOUS_02.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Abu Dhabi]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Hyperloop]]></video:tag>
			<video:tag><![CDATA[Hyperloop Transportation Technologies]]></video:tag>
			<video:tag><![CDATA[Iman Ansari]]></video:tag>
			<video:tag><![CDATA[Los Angeles]]></video:tag>
			<video:tag><![CDATA[Marta Nowak]]></video:tag>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Hyperloop Abu Dhabi station 2]]></video:title>
			<video:publication_date>2018-07-30T18:14:35+00:00</video:publication_date>
			<video:description><![CDATA[https://www.an-onymous.com/hyperloopstation-a/]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/282397360</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/09/AN.ONYMOUS_02.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Abu Dhabi]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Hyperloop]]></video:tag>
			<video:tag><![CDATA[Hyperloop Transportation Technologies]]></video:tag>
			<video:tag><![CDATA[Iman Ansari]]></video:tag>
			<video:tag><![CDATA[Los Angeles]]></video:tag>
			<video:tag><![CDATA[Marta Nowak]]></video:tag>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/omar-zoer-visits-heydar-aliyev-center/</loc>
		<video:video>
			<video:title><![CDATA[Omar Zoer Visits Heydar Aliyev Center ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9ll2ej4GjVk</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/Omar_Zoer_PA_-5-478x599.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Architectural Photographer]]></video:tag>
			<video:tag><![CDATA[Azerbaijan]]></video:tag>
			<video:tag><![CDATA[Baku]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Omar Zoer]]></video:tag>
			<video:tag><![CDATA[Photographer]]></video:tag>
			<video:tag><![CDATA[Zaha Hadid]]></video:tag>
			<video:tag><![CDATA[Zaha Hadid Architects]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Omar Zoer Visits Heydar Aliyev Center ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9ll2ej4GjVk</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/Omar_Zoer_PA_-5-478x599.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Architectural Photographer]]></video:tag>
			<video:tag><![CDATA[Azerbaijan]]></video:tag>
			<video:tag><![CDATA[Baku]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Omar Zoer]]></video:tag>
			<video:tag><![CDATA[Photographer]]></video:tag>
			<video:tag><![CDATA[Zaha Hadid]]></video:tag>
			<video:tag><![CDATA[Zaha Hadid Architects]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Omar Zoer Visits Heydar Aliyev Center ]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9ll2ej4GjVk</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2019/10/Omar_Zoer_PA_-5-478x599.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Architectural Photographer]]></video:tag>
			<video:tag><![CDATA[Azerbaijan]]></video:tag>
			<video:tag><![CDATA[Baku]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[Omar Zoer]]></video:tag>
			<video:tag><![CDATA[Photographer]]></video:tag>
			<video:tag><![CDATA[Zaha Hadid]]></video:tag>
			<video:tag><![CDATA[Zaha Hadid Architects]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/admin-2/">Hamid Hassanzadeh</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/houses-in-the-sky-by-anthony-lee-mull/</loc>
		<video:video>
