<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//parametric-architecture.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://parametric-architecture.com/whitney-museum-american-art-gansevoort/</loc>
		<video:video>
			<video:title><![CDATA[Case study of Renzo Piano's Whitney Museum of American Art]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dhIbawBv8LY</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2025/02/Whitney_Museum_Renzo_Piano_Jeff_Goldberg_Esto_00.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Renzo Piano]]></video:tag>
			<video:tag><![CDATA[Whitney Museum of American Art]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/valliammai-tirupathi/">Valliammai Tirupathi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/long-awaited-us-canada-bridge-opens/</loc>
		<video:video>
			<video:title><![CDATA[Long-Awaited US-Canada Bridge Opens to Traffic]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qHRmjeRsyeQ</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/08/Gordie-Howe-International-Bridge-Day_Pont-international-Gordie-Howe-Jour-scaled.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Canada]]></video:tag>
			<video:tag><![CDATA[North America]]></video:tag>
			<video:tag><![CDATA[United States]]></video:tag>
			<video:tag><![CDATA[US-Canada bridge]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/loosdrecht-lakes-netherlands/</loc>
		<video:video>
			<video:title><![CDATA[How the Loosdrecht Lakes Became the Netherlands' Most Fascinating Residential Landscape]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CYWIZ2cc6kc</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/Loosdrecht-Lakes-the-Netherlands-1-scaled-e1785396052647.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Homes]]></video:tag>
			<video:tag><![CDATA[Loosdrecht Lakes]]></video:tag>
			<video:tag><![CDATA[netherlands]]></video:tag>
			<video:tag><![CDATA[Residential]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/harvard-shape-shifting-knitted-fabric/</loc>
		<video:video>
			<video:title><![CDATA[Harvard Unveils Shape-Shifting Knitted Fabric with Built-In Sensors]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3yulgUn4P_k</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/harvard-smart-knitted-textiles-03.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Harvard]]></video:tag>
			<video:tag><![CDATA[Knitted Fabric]]></video:tag>
			<video:tag><![CDATA[Wearable Technology]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/madaster-europe-circular-construction/</loc>
		<video:video>
			<video:title><![CDATA[Madaster: The Platform Powering Europe’s Circular Construction Movement]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/liNksEBIXrU</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/Madaster-06.webp</video:thumbnail_loc>
			<video:tag><![CDATA[circular construction]]></video:tag>
			<video:tag><![CDATA[Construction]]></video:tag>
			<video:tag><![CDATA[construction industry]]></video:tag>
			<video:tag><![CDATA[Madaster]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/faiza-ansari/">Faiza Ansari</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/robotic-clothing-wraps-just-10-seconds/</loc>
		<video:video>
			<video:title><![CDATA[This Robotic Clothing Wraps Around You in Just 10 Seconds]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/aLmtcrj5gro</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/Robotic-Clothing-REUTERS-Kim-Soo-hyeon-01.webp</video:thumbnail_loc>
			<video:tag><![CDATA[KAIST]]></video:tag>
			<video:tag><![CDATA[robotic clothing]]></video:tag>
			<video:tag><![CDATA[south korea]]></video:tag>
			<video:tag><![CDATA[U.S. research team]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/paris-haute-couture-collection/</loc>
		<video:video>
			<video:title><![CDATA[Paris Haute Couture Didn't Expect Temple Architecture to Steal the Show]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7UdH51OeYOg</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/cover-01.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Ancient temple architecture]]></video:tag>
			<video:tag><![CDATA[Civilization]]></video:tag>
			<video:tag><![CDATA[Couture Collection]]></video:tag>
			<video:tag><![CDATA[Devi]]></video:tag>
			<video:tag><![CDATA[Paris Haute Couture]]></video:tag>
			<video:tag><![CDATA[Rahul Mishra]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/1xs-neo-hands-humanoid-robots/</loc>
		<video:video>
			<video:title><![CDATA[1X's NEO Hands Could Change the Future of Humanoid Robots]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/QRyXV3csReA</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/1Xs-NEO-Hands-01.jpeg</video:thumbnail_loc>
			<video:tag><![CDATA[1X]]></video:tag>
			<video:tag><![CDATA[Humanoid Robot Hands]]></video:tag>
			<video:tag><![CDATA[Humanoid Robots]]></video:tag>
			<video:tag><![CDATA[NEO Hands]]></video:tag>
			<video:tag><![CDATA[robotics]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/clay-3d-printing-beyond-digital-design/</loc>
		<video:video>
			<video:title><![CDATA[Clay 3D-Printing: Beyond Digital Design]]></video:title>
			<video:description><![CDATA[Clay 3D-Printing explores clay 3D printing through material-aware design, turning digital ideas into physical architectural forms.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1206064628?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/06/clay_3d_printing_2026-8-15-16-scaled.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[3d-printing]]></video:tag>
			<video:tag><![CDATA[3D-Printing Clay]]></video:tag>
			<video:tag><![CDATA[Edurne Morales]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/amer/">Amer Faraon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/bim-masterclass/</loc>
		<video:video>
			<video:title><![CDATA[bim masterclass intro edited 2]]></video:title>
			<video:publication_date>2026-07-07T11:38:05+00:00</video:publication_date>
			<video:description><![CDATA[This workshop explores BIM data automation in Revit using AI to transform project information into dashboards and plugins.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1207806884?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/bim-masterclass-intro-edited-2.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Charles Vidal]]></video:tag>
			<video:tag><![CDATA[parametric architecture]]></video:tag>
			<video:tag><![CDATA[Revit]]></video:tag>
			<video:duration>71</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/amer/">Amer Faraon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/biodegradable-shoes-by-neri-oxman/</loc>
		<video:video>
			<video:title><![CDATA[100% Biodegradable 3D-Printed Shoes by OXMAN]]></video:title>
			<video:description><![CDATA[100% biodegradable 3D-Printed shoes and apparel. 0% microplastics. 0% use of landfills.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1020331267?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2025/02/oxman-biodegredable-shoes-1-scaled.webp</video:thumbnail_loc>
			<video:tag><![CDATA[3d printed shoes]]></video:tag>
			<video:tag><![CDATA[3d printing]]></video:tag>
			<video:tag><![CDATA[biodegredable]]></video:tag>
			<video:tag><![CDATA[sustainability]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/yagmur-baydir/">Yagmur Baydir</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/computational-design-next-5-0/</loc>
		<video:video>
			<video:title><![CDATA[Computational Design: NEXT 5.0 ]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/19kmm0piuPA</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2021/04/CDNEXT-5_2000-1100_Website-Coverc-1637x1079.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[BLACKFRIDAY]]></video:tag>
			<video:tag><![CDATA[CD NEXT]]></video:tag>
			<video:tag><![CDATA[Computational]]></video:tag>
			<video:tag><![CDATA[Computational Design]]></video:tag>
			<video:tag><![CDATA[Computational Designer]]></video:tag>
			<video:tag><![CDATA[GEN]]></video:tag>
			<video:tag><![CDATA[parametric]]></video:tag>
			<video:tag><![CDATA[parametric architecture]]></video:tag>
			<video:tag><![CDATA[parametric design]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/next/">PA Next Team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/transforming-architecture/</loc>
		<video:video>
			<video:title><![CDATA[Transforming Architecture: 3D Models to Ethereal Art]]></video:title>
			<video:description><![CDATA[Transforming Architecture: From 3D Models to Ethereal Art focuses on transforming 3D models into captivating visual narratives using AI tools]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1024801754</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2024/10/Transforming_Architecture_Web-2.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[artificial intelligence]]></video:tag>
			<video:tag><![CDATA[PACADEMY]]></video:tag>
			<video:tag><![CDATA[parametric design]]></video:tag>
			<video:tag><![CDATA[Studio Arturo Del Razo Montiel]]></video:tag>
			<video:tag><![CDATA[Transforming Architecture: 3D Models to Ethereal Art]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/amer/">Amer Faraon</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/nano-banana-in-photoshop/</loc>
		<video:video>
			<video:title><![CDATA[Nano Banana in Photoshop: Google’s Gemini AI Joins Adobe’s Creative Suite]]></video:title>
			<video:description><![CDATA[Discover Nano Banana in Photoshop: Google’s Gemini AI boosts editing, architecture workflows, and creative precision with seamless integration.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2025/09/Nano-Banana-Google-Gemini-2.5-Flash-Image-is-in-Photoshop-01.2.webp</video:thumbnail_loc>
			<video:content_loc>https://storage.googleapis.com/gweb-gemini-cdn/gemini/uploads/60b8e60700a7e532cab524e750095ed30693e363.mp4</video:content_loc>
			<video:tag><![CDATA[Adobe]]></video:tag>
			<video:tag><![CDATA[ai model]]></video:tag>
			<video:tag><![CDATA[Gemini AI]]></video:tag>
			<video:tag><![CDATA[Google]]></video:tag>
			<video:tag><![CDATA[Nano Banana]]></video:tag>
			<video:tag><![CDATA[Photoshop]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/japans-floating-house-solution/</loc>
		<video:video>
			<video:title><![CDATA[Japan's Floating House Solution to Earthquake Protection ]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BMBbLb9hUFA</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2025/05/Air-Danshin-Systems-levitating-home-2.webp</video:thumbnail_loc>
			<video:tag><![CDATA[earthquake]]></video:tag>
			<video:tag><![CDATA[japan]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/yagmur-baydir/">Yagmur Baydir</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/dubais-futuristic-upcoming-hotels/</loc>
		<video:video>
			<video:title><![CDATA[From Floating Villas to Underwater Suites: Dubai’s 10 Most Futuristic Upcoming Hotels]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ZsYerhOSdu0</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2025/09/The-Floating-Venice-07.webp</video:thumbnail_loc>
			<video:tag><![CDATA[dubai]]></video:tag>
			<video:tag><![CDATA[hotels]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/priyanshi-shah/">Priyanshi Shah</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[From Floating Villas to Underwater Suites: Dubai’s 10 Most Futuristic Upcoming Hotels]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/QVvO9mjtynA</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2025/09/The-Floating-Venice-07.webp</video:thumbnail_loc>
			<video:tag><![CDATA[dubai]]></video:tag>
			<video:tag><![CDATA[hotels]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/priyanshi-shah/">Priyanshi Shah</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/riyadh-king-salman-park-open-in-2026/</loc>
		<video:video>
			<video:title><![CDATA[First Phase of Riyadh’s King Salman Park to Open in 2026]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ad9r9_1zSGE</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/02/King-Salman-Park-Riyadh_Aerial_view-02.webp</video:thumbnail_loc>
			<video:tag><![CDATA[King Salman Park]]></video:tag>
			<video:tag><![CDATA[largest urban park]]></video:tag>
			<video:tag><![CDATA[Riyadh]]></video:tag>
			<video:tag><![CDATA[Saudi Vision 2030]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/fujiko-nakayas-fog-sculpture/</loc>
		<video:video>
			<video:title><![CDATA[Fujiko Nakaya's Fog Sculpture Turns Mies van der Rohe's Garden into a Living Canvas]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Mn-UIwMmMsE</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/6.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Berlin]]></video:tag>
			<video:tag><![CDATA[Fog Sculpture]]></video:tag>
			<video:tag><![CDATA[Fujiko Nakaya]]></video:tag>
			<video:tag><![CDATA[Mies van der Rohe]]></video:tag>
			<video:tag><![CDATA[Neue Nationalgalerie]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/oxman-vigils-explains-fashion/</loc>
		<video:video>
			<video:title><![CDATA[Can Bacteria Replace Textile Dyes? OXMAN's Vigils Explains the Next Generation of Fashion]]></video:title>
			<video:description><![CDATA[Discover OXMAN's Vigils, where engineered bacteria grow pigments directly on textiles, redefining sustainable fashion through synthetic biology.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/Cover-image.webp</video:thumbnail_loc>
			<video:content_loc>https://oxman.b-cdn.net/video/work/VIGILS/hero_small_zoom_v3_small.mp4</video:content_loc>
			<video:tag><![CDATA[3D-knitted textile]]></video:tag>
			<video:tag><![CDATA[Bacteria]]></video:tag>
			<video:tag><![CDATA[fashion]]></video:tag>
			<video:tag><![CDATA[living bacteria]]></video:tag>
			<video:tag><![CDATA[OXMAN]]></video:tag>
			<video:tag><![CDATA[synthetic dyes]]></video:tag>
			<video:tag><![CDATA[Textile Dyes]]></video:tag>
			<video:tag><![CDATA[Vigils]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Can Bacteria Replace Textile Dyes? OXMAN's Vigils Explains the Next Generation of Fashion]]></video:title>
			<video:description><![CDATA[Discover OXMAN's Vigils, where engineered bacteria grow pigments directly on textiles, redefining sustainable fashion through synthetic biology.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/Cover-image.webp</video:thumbnail_loc>
			<video:content_loc>https://oxman.b-cdn.net/video/work/VIGILS/Cape_side_shot_lr_clean_meristem_pair_short.mp4</video:content_loc>
			<video:tag><![CDATA[3D-knitted textile]]></video:tag>
			<video:tag><![CDATA[Bacteria]]></video:tag>
			<video:tag><![CDATA[fashion]]></video:tag>
			<video:tag><![CDATA[living bacteria]]></video:tag>
			<video:tag><![CDATA[OXMAN]]></video:tag>
			<video:tag><![CDATA[synthetic dyes]]></video:tag>
			<video:tag><![CDATA[Textile Dyes]]></video:tag>
			<video:tag><![CDATA[Vigils]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Can Bacteria Replace Textile Dyes? OXMAN's Vigils Explains the Next Generation of Fashion]]></video:title>
			<video:description><![CDATA[Discover OXMAN's Vigils, where engineered bacteria grow pigments directly on textiles, redefining sustainable fashion through synthetic biology.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/Cover-image.webp</video:thumbnail_loc>
			<video:content_loc>https://oxman.b-cdn.net/video/work/VIGILS/scales_of_10_v5_long_t_trim.mp4</video:content_loc>
			<video:tag><![CDATA[3D-knitted textile]]></video:tag>
			<video:tag><![CDATA[Bacteria]]></video:tag>
			<video:tag><![CDATA[fashion]]></video:tag>
			<video:tag><![CDATA[living bacteria]]></video:tag>
			<video:tag><![CDATA[OXMAN]]></video:tag>
			<video:tag><![CDATA[synthetic dyes]]></video:tag>
			<video:tag><![CDATA[Textile Dyes]]></video:tag>
			<video:tag><![CDATA[Vigils]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/playdeck-wins-2026-davidson-prize/</loc>
		<video:video>
			<video:title><![CDATA[PLAYDECK Wins 2026 Davidson Prize with Proposal to Turn Routemaster Buses into Mobile Play Spaces]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_SvZ70WVhGM</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/07/RUA-Heroshot-2_2026-07-02-164230.webp</video:thumbnail_loc>
			<video:tag><![CDATA[2026 Davidson Prize]]></video:tag>
			<video:tag><![CDATA[London]]></video:tag>
			<video:tag><![CDATA[PLAYDECK]]></video:tag>
			<video:tag><![CDATA[R.U.A Studio]]></video:tag>
			<video:tag><![CDATA[WW+P]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/ikea-furniture-fifa-world-cup-flags/</loc>
		<video:video>
			<video:title><![CDATA[IKEA_Canada_Assemble_the_World]]></video:title>
			<video:publication_date>2026-06-25T06:51:17+00:00</video:publication_date>
			<video:description><![CDATA[IKEA builds 18 FIFA World Cup flags from furniture in a creative campaign that is capturing global design attention.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1204488445?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/06/ikea_canada_assemble_the_world.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Assemble the World]]></video:tag>
			<video:tag><![CDATA[FIFA World Cup]]></video:tag>
			<video:tag><![CDATA[IKEA]]></video:tag>
			<video:tag><![CDATA[IKEA products]]></video:tag>
			<video:tag><![CDATA[national flags]]></video:tag>
			<video:duration>58</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/frank-gehry-dar-al-funoon-abu-dhabi/</loc>
		<video:video>
			<video:title><![CDATA[Frank Gehry’s Dar Al Funoon Arts Institution Set to Open in Abu Dhabi by 2030]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/IH2iqj0ffY8</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/06/Photo-courtesy-of-Gehry-Partners-and-DCT-04.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Abu Dhabi]]></video:tag>
			<video:tag><![CDATA[Dar Al Funoon]]></video:tag>
			<video:tag><![CDATA[Frank Gehry]]></video:tag>
			<video:tag><![CDATA[House of the Arts]]></video:tag>
			<video:tag><![CDATA[performing arts institution]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/floating-convenience-store-toronto/</loc>
		<video:video>
			<video:title><![CDATA[This Floating Convenience Store Is Toronto’s Newest Attraction]]></video:title>
			<video:description><![CDATA[A floating convenience store in Toronto Harbour transforms an everyday urban icon into a public art installation exploring culture and connection.]]></video:description>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/06/Global-Convenience-02.webp</video:thumbnail_loc>
			<video:content_loc>https://www.creativeboom.com/upload/videos/01/01c1030e898945673c93e40293c8b12c9d8bafdc.mp4</video:content_loc>
			<video:tag><![CDATA[Convenience Store]]></video:tag>
			<video:tag><![CDATA[Floating Convenience Store]]></video:tag>
			<video:tag><![CDATA[installaion]]></video:tag>
			<video:tag><![CDATA[Toronto Harbor]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://parametric-architecture.com/author/isha-chaudhary/">Isha Chaudhary</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://parametric-architecture.com/russian-attack-unesco-kyiv-cathedral/</loc>
		<video:video>
			<video:title><![CDATA[Russian Attack Hits UNESCO World Heritage Monastery, Igniting Kyiv’s Dormition Cathedral]]></video:title>
			<video:description><![CDATA[Auf YouTube findest du die angesagtesten Videos und Tracks. Außerdem kannst du eigene Inhalte hochladen und mit Freunden oder gleich der ganzen Welt teilen.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/HLEX7oPK3L0</video:player_loc>
			<video:thumbnail_loc>https://parametric-architecture.com/wp-content/uploads/2026/06/Evgeniy-Maloletka-AP-Photo-01-1-scaled.webp</video:thumbnail_loc>
			<video:tag><![CDATA[Dormition Cathedral]]></video:tag>
			<video:tag><![CDATA[Kyiv]]></video:tag>
